2012 Core Sound Results
2012 Core Sound Decoy Festival
Harkers Island, NC - December 1st-2nd, 2012

Joey Eubanks - Redhead Drake - 2012 Core Sound Style Decoy - Best of Show
IWCA WORKING CHAMPIONSHIP |
||||
| BEST OF SHOW: | ||||
| 1st | Walter Gaskill Bufflehead (D) | |||
| 2nd | Tom Matus Old Squaw (D) | |||
| 3rd | Walter Gaskill Old Squaw (H) | |||
| Best Of Marsh | ||||
| 1st | Ben Heinemann Black Duck | |||
| 2nd | Andy Pope Cinn. Teal | |||
| 3rd | Andy Pope Pintail | |||
| Best of Diving Ducks | ||||
| 1st | Walter Gaskill Bufflehead | |||
| 2nd | Andy White Ruddy | |||
| 3rd | Tom Matus Goldeneye | |||
| Best of Sea Ducks | ||||
| 1st | Tom Matus Old Squaw (D) | |||
| 2nd | Walter Gaskill Old Squaw (H) | |||
| 3rd | Danny Lewis Surf Scoter | |||
| Best of Geese | ||||
| 1st | Stewart Barnette | |||
| Marsh Ducks | ||||
| Black Ducks | 1st | Ben Heinemann (D) | ||
| 2nd | Jack Gardner | |||
| 3rd | Andy White (H) | |||
| Cinnamon Teal | 1st | Andy Pope (H) | ||
| 2nd | Andy Pope (D) | |||
| 3rd | Robbie Robertson (D) | |||
| Gadwall | 1st | Patrick Bearden (D) | ||
| 2nd | Robbie Robertson (D) | |||
| Green Wing Teal | 1st | Andy Pope (H) | ||
| 2nd | Charles Holloman (D) | |||
| 3rd | Andy Pope (D) | |||
| Mallard | 1st | Andy White (D) | ||
| 2nd | Andy White (H) | |||
| 3rd | ||||
| Pintail | 1st | Andy Pope (H) | ||
| 2nd | Patrick Bearden (D) | |||
| 3rd | ||||
| Shoveler | 1st | Andy Pope (H) | ||
| 2nd | Andy Pope (D) | |||
| 3rd | Robbie Robertson (D) | |||
| Widgeon | 1st | Tom Matus (D) | ||
| 2nd | Patrick Bearden (H) | |||
| 3rd | ||||
| Wood Duck | 1st | Stewart Barnette (H) | ||
| 2nd | Ben Heinemann (D) | |||
| 3rd | Marc Gottlieb (D) | |||
| Diving Ducks | ||||
| Bufflehead | 1st | Walter Gaskill (D) | ||
| 2nd | Andy White (D) | |||
| 3rd | Andy White (H) | |||
| HM | Robbie Robertson | |||
| HM | Casey Dunston | |||
| Canvasback | 1st | Jack Gardner | ||
| 2nd | Ben Heinemann (D) | |||
| 3rd | James Cashion (D) | |||
| Goldeneye | 1st | Tom Matus (D) | ||
| (both) | 2nd | Tony Craig (D) | ||
| 3rd | Robbie Robertson (D) | |||
| Redhead | 1st | Bill Boudreau (D) | ||
| 2nd | Byrn Watson (D) | |||
| 3rd | ||||
| Ring Neck | 1st | Jack Gardner | ||
| 2nd | Andy White (H) | |||
| 3rd | Michael Adcock (D) | |||
| Ruddy | 1st | Andy White (H) | ||
| 2nd | Patrick Bearden (H) | |||
| 3rd | Andy Pope (D) | |||
| Scaup | 1st | Jack Gardner | ||
| 2nd | Stewart Barnette (D) | |||
| Sea Ducks | ||||
| Harlequin | 1st | Steve Robertson | ||
| 2nd | Steve Robertson (D) | |||
| Red Breasted Merganser | 1st | Russell Fish (D) | ||
| 2nd | Stan Rule (H) | |||
| 3rd | Stan Rule (H) | |||
| Old Squaw | 1st | Tom Matus (D) | ||
| 2nd | Walter Gaskill (H) | |||
| 3rd | Walter Gaskill (D) | |||
| Surf Scoter | 1st | Danny Lewis (D) | ||
| 2nd | Andy Pope (D) | |||
| Geese | ||||
| Emporer Goose | 1st | Stewart Barnette | ||
CORE SOUND STYLE DECOYS |
||||
| Best of Show: | ||||
| 1st | Joey Eubanks-Redhead | |||
| 2nd | Jerry Talton-Scaup | |||
| 3rd | Curt Salter-Wood Duck | |||
| Best of Marsh Ducks: | ||||
| 1st | Curt Salter | |||
| 2nd | Robbie Robertson | |||
| 3rd | Gentry Childress | |||
| Best of Diving Ducks: | ||||
| 1st | Joey Eubanks-Redhead | |||
| 2nd | Jerry Talton-Scaup | |||
| 3rd | Robbie Robertson-Bufflehead | |||
| Best of Geese & Confidence: | ||||
| 1st | Gentry Childress | |||
| Marsh Ducks | ||||
| Blue Wing Teal | 1st | Gentry Childress (D) | ||
| Green Wing Teal | 1st | Lee Scripture (H) | ||
| 2nd | Lee Scripture (D) | |||
| Pintail | 1st | Robbie Robertson (D) | ||
| 2nd | Joey Eubanks (D) | |||
| 3rd | Carl Lewis (D) | |||
| HM | Stan Rule (D) | |||
| Wood Duck | 1st | Curt Salter (D) | ||
| 2nd | Carl Lewis (H) | |||
| 3rd | Carl Lewis (D) | |||
| Diving Ducks | ||||
| Bufflehead | 1st | Robbie Robertson | ||
| 2nd | Steve Robertson (D) | |||
| 3rd | Robbie Robertson | |||
| Canvasback | 1st | Joey Eubanks (D) | ||
| 2nd | Marc Gottlieb (D) | |||
| 3rd | ||||
| RedBreasted Meganser | 1st | Stan Rule (H) | ||
| 2nd | Stan Rule (D) | |||
| Old Squaw | 1st | Robbie Robertson (H) | ||
| Redhead | 1st | Joey Eubanks (D) | ||
| 2nd | Walter Gaskill (D) | |||
| 3rd | Steve Robertson (D) | |||
| HM | David Guy (D) | |||
| HM | Jerry Talton (D) | |||
| HM | Marc Gottlieb (D) | |||
| HM | Mike Yount (D) | |||
| HM | Gentry Childress (D) | |||
| Ruddy | 1st | David Guy (D) | ||
| Scaup | 1st | Jerry Talton (D) | ||
| 2nd | David Guy (D) | |||
| 3rd | Robbie Robertson | |||
| HM | HM Steve Robertson | |||
| Geese & Confidence | ||||
| Swan | 1st | Gentry Childress | ||
IWCA STYLE |
||||
| Best of Show | ||||
| 1st | Walter Gaskill-Scaup (H) | |||
| 2nd | Ben Heinemann-Mallard (H) | |||
| 3rd | Ben Heinemann-RB Merg | |||
| Best Of Marsh Ducks | ||||
| 1st | Ben Heinemann | |||
| 2nd | Alan Massengill | |||
| 3rd | James Pittman, Jr | |||
| Best Of Diving Ducks | ||||
| 1st | Walter Gaskill-Scaup | |||
| 2nd | Ben Heinemann-RB Merg. | |||
| 3rd | Patrick Eubanks- Eider | |||
| Marsh Ducks | ||||
| Cinnamon Teal | 1st | Alan Massengill (D) | ||
| Green Wing Teal | 1st | Mark Strucko (H) | ||
| Mallard | 1st | Ben Heinemann (H) | ||
| 2nd | James Pittman, JR (D) | |||
| Wood Duck | 1st | Mark Strucko (D) | ||
| 2nd | Tony Bua (D) | |||
| Diving Ducks | ||||
| Canvasback | 1st | Walter Gaskill (D) | ||
| 2nd | Jerry Barkley (D) | |||
| 3rd | Byrn Watson (D) | |||
| Goldeneye (both) | 1st | Walter Gaskill (D) | ||
| Redbreasted Merg | 1st | Ben Heinemann (H) | ||
| Redhead | 1st | James Pittman, Jr (D) | ||
| Ring Neck | 1st | Alan Massengill (H) | ||
| Ruddy | 1st | Walter Gaskill (H) | ||
| Scaup | 1st | Walter Gaskill (H) | ||
| 2nd | Tony Bua (D) | |||
| Spectacle Eider | 1st | Walter Gaskill (D) | ||
| Common Eider | 1st | Patrick Eubanks (H) | ||
| Scoter | 1st | Alan Massengill (D) | ||
Root Head |
||||
| 1st | Gentry Childress - Canada Goose | |||
| 2nd | Stan Rule - Marsh Hen | |||
| 3rd | Mike Amaral - Green Wing Teal | |||
Canvas Hunting Decoys |
||||
| Best of Show | ||||
| 1st | Charles Holloman - Hooded Merganser | |||
| 2nd | Daniel Nicholson - Horned Eared Grebe | |||
| 3rd | Charles Holloman- Black Duck | |||
| Best of Marsh Ducks | ||||
| 1st | Charles Holloman | |||
| 2nd | Byrn Watson | |||
| Best of Diver Ducks | 1st | Charles Holloman-Merganser | ||
| 2nd | Daniel Nicholson - Grebe | |||
| 3rd | Charles Holloman-Redhead | |||
| Marsh Ducks | ||||
| Black Duck | 1st | Charles Holloman (D) | ||
| Pintail | 1st | Byrn Watson (H) | ||
| Diver Ducks | ||||
| Hooded Merg | 1st | Charles Holloman (H) | ||
| 2nd | Charles Holloman (D) | |||
| 3rd | ||||
| Redhead | 1st | Charles Holloman (D) | ||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| Ring Neck | 1st | Daniel Nicholson (D) | ||
| 2nd | ||||
| 3rd | ||||
| Horned Eared Grebe | 1st | Daniel Nicholson (D) | ||
| 2nd | ||||
| 3rd | ||||
Gunning Shorebirds |
||||
| 1st | Bruce DiVaccaro-Red Knot | |||
| 2nd | Ivie Eliot - Plover | |||
| 3rd | Jerry Barkley - Kill Deer | |||
Contemporary Antiques |
||||
| Best of Show: | ||||
| 1st | Kenny Marshall - Old Squaw Drake | |||
| 2nd | Joey Eubanks - Merganser | |||
| 3rd | Mike Amaral - Red Knot | |||
| HM | Marty Linton - Ruddy Duck | |||
2012 Duplin Co. DU contest |
||||
| 1st | Walter Gaskill | |||
| 2nd | Walter Gaskill | |||
| 3rd | Patrick Eubanks | |||
Youth under 12 |
||||
| Best of Show | ||||
| 1st | Austin Remar - Merganser | |||
| 2nd | Austin Remar - BB Tree Duck | |||
| 3rd | Austin Remar - Redhead | |||
Youth under 17 |
||||
| Best of Show | ||||
| 1st | D. Lawrence-Bufflehead | |||
| 2nd | D. Lawrence-Redhead | |||
| 3rd | D. Lawrence-Ring Neck | |||
| HM | Casey Dunson | |||
Lifesize Floating - Open Division |
||||
| Best of Show | ||||
| 1st | Mark Strucko - Ruddy | |||
| 2nd | Fred Miller - Redhead | |||
| 3rd | Vic Kirkman - Loon | |||
| Best of Marsh Ducks | ||||
| 1st | Fred Miller Wood Duck (H) | |||
| 2nd | Fred Miller - Cinn. Teal | |||
| 3rd | Tony Murray - Wood Duck (D) | |||
| Best of Diver Ducks | ||||
| 1st | Mark Strucko - Ruddy | |||
| 2nd | Fred Miller - Redhead | |||
| 3rd | Fred Miller - Bufflehead | |||
| Best of Geese and Confidence | ||||
| 1st | Vic Kirkman - Loon | |||
| 2nd | Mary Byrd - Double Crested Cormorant | |||
Lifesize Floating - Intermediate Division |
||||
| Best of Show | ||||
| 1st | Lamar Jones | |||
| 2nd | Charlotte Totulis | |||
| 3rd | Joe Crutchfield | |||
| Best of Marsh Ducks | ||||
| 1st | Lamar Jones - Pintail | |||
| 2nd | Joe Crutchfield - Pintail | |||
| 3rd | Paul Varga - GWT | |||
| Best of Diver Ducks | ||||
| 1st | Charlotte Totulis - Red Breasted Merganser | |||
| 2nd | Karen Hattman - Spectacled Eider | |||
Lifesize Floating - Novice Division |
||||
| Best of Show | ||||
| 1st | Richard Keatley - H. Grebe | |||
| 2nd | Richard Keatley - H. Merganser | |||
| 3rd | Robert Kelley Pintail | |||
| Best of Marsh Ducks | ||||
| 1st | Robert A. Kelley - Pintail | |||
| 2nd | James Pittman, JR. - Wood Duck | |||
| 3rd | James Cashion - Black Duck | |||
| Best of Diver Ducks | ||||
| 1st | Richard Keatley - Hooded Merganser | |||
| 2nd | Bill Light - Old Squaw | |||
| 3rd | Jim Levitte - Scaup | |||
| Best of Geese and Confidence | ||||
| 1st | Richard Keatley - Horned Grebe | |||
Lifesize Non-Floating - Open Division |
||||
| Best of Show | ||||
| 1st | John Hodge | |||
| 2nd | Stan Rule | |||
| 3rd | Richard Keatley | |||
| Waterfowl | 1st | Steve Robertson-Mallard (D) | ||
| Shore Birds | 1st | Stan Rule-Stilt | ||
| 2nd | Michael Adcock-Curlew | |||
| 3rd | Steve Robertson-Avocet | |||
| Game Birds | 1st | James Cashion-Mourning Dove | ||
| Birds of Prey | 1st | Steve Robertson-Redtail Hawk | ||
| Song Birds | 1st | John Hodge-Cardinal | ||
| 2nd | Richard Keatley-Carolina Wren | |||
| 3rd | Steve Robertson-House Wren | |||
Lifesize Non-Floating - Intermediate Division |
||||
| Best of Show | ||||
| 1st | Bill Abernathy-Screech Owl | |||
| 2nd | H. Thomas Stalker-Bluebird | |||
| 3rd | Bill Abernathy-Titmouse | |||
| Shore Birds | 1st | Paul Varga-Black Bellied Plover | ||
| Game Birds | 1st | Bill Abernathy - Bob White | ||
| Birds of Prey | 1st | Bill Abernathy - Screech Owl | ||
| Song Birds | 1st | H. Thomas Stalker-Bluebird | ||
| 2nd | Bill Abernathy-Titmouse | |||
Lifesize Non-Floating - Novice Division |
||||
| Best of Show | ||||
| 1st | John Hodge | |||
| 2nd | Stan Rule | |||
| 3rd | Richard Keatley | |||
| Waterfowl | 1st | Steve Robertson-Mallard (D) | ||
| Shore Birds | 1st | Stan Rule-Stilt | ||
| 2nd | Michael Adcock-Curlew | |||
| 3rd | Steve Robertson-Avocet | |||
| Game Birds | 1st | James Cashion-Mourning Dove | ||
| Birds of Prey | 1st | Steve Robertson-Redtail Hawk | ||
| Song Birds | 1st | John Hodge-Cardinal | ||
| 2nd | Richard Keatley-Carolina Wren | |||
| 3rd | Steve Robertson-House Wren | |||
Miniature - Open Division |
||||
| Best of Show | ||||
| 1st | Walter Gaskill - Green Heron | |||
| 2nd | Jerry Barkley - Kill Deer | |||
| 3rd | Jerry Barkley - Black Duck | |||
Miniature - Intermediate Division |
||||
| Best of Show | ||||
| 1st | Bill Abernathy - Redtail Hawk | |||
| 2nd | Bill Abernathy - Puffins | |||
Miniature - Novice Division |
||||
| Best of Show | ||||
| 1st | Steve Robertson - Pileated Woodpecker | |||
| 2nd | Keith Kelley - Northern Gannet | |||
| 3rd | Bill Boudreau - Pintail | |||