2013 Rappahannock River Results
RAPPAHANNOCK DECOY CARVERS & COLLECTORS GUILD
White Stone March 17th 2013
Rob James, Wigeon, 2013 Rappahannock River Grand Campion
| BEST IN SHOW - Buoy A | |||
| SPECIES | PLACE | NUMBER | NAME |
| Black Duck | 1ST | 26A131 | James Richmond |
| Old Squaw | 2ND | 2A48 | Gordon Martin |
| Scoter | 3RD | 26A133 | James Richmond |
| BEST IN SHOW - Buoy B | |||
| SPECIES | PLACE | NUMBER | NAME |
| Goldeneye | 1ST | 26B136 | James Richmond |
| Bufflehead | 2ND | 26B134 | James Richmond |
| Gr. Wing Teal | 3RD | 59B259 | Phil Moore |
| BEST IN SHOW - WORKING | |||
| SPECIES | PLACE | NUMBER | NAME |
| Ring Neck | 1ST | 48B198 | Ronnie Young |
| Ruddy | 2ND | 74B276 | William Belote |
| Canvasback | 3RD | 48B197 | Ronnie Young |
| BEST IN SHOW - STYLE | |||
| SPECIES | PLACE | NUMBER | NAME |
| Redhead | 1ST | 6C61 | Jim Brace |
| Goldeneye | 2ND | 77C293 | Wade Johnson |
| Redhead | 3RD | 4C55 | Gary Joe Bryan |
| BEST IN SHOW - CANVAS | |||
| SPECIES | PLACE | NUMBER | NAME |
| R.B. Merg | 1ST | 50D226 | Scott Green |
| Cinnamon Teal | 2ND | 32D152 | Daniel Nicholson |
| Shoveler | 3RD | 50D219 | Scott Green |
| BEST IN SHOW -FOAM | |||
| SPECIES | PLACE | NUMBER | NAME |
| Widgeon | 1ST | 17H85 | Rob James |
| Swan | 2ND | 17H84 | Rob James |
| Shoveler | 3RD | 17H87 | Rob James |
| BEST IN SHOW -GUNNING SHOREBIRDS | |||
| SPECIES | PLACE | NUMBER | NAME |
| Sora Rail | 1ST | *4E57 | Gary Joe Bryan |
| Plover | 2ND | *56E249 | Ames Belote |
| Shore Bird | 3RD | *1E29 | Heck Rice |
| BEST IN SHOW -BENCH CLASS | |||
| SPECIES | PLACE | NUMBER | NAME |
| Hooded Merganser | 1ST | 76F287 | Dwinton Morgan |
| Bluegill | 2ND | 56F250 | Ames Belote |
| King Fisher | 3RD | 18F93 | Bob Mathews |
| BEST IN SHOW -CONTEMPORARY ANTIQUES | |||
| SPECIES | PLACE | NUMBER | NAME |
| Pintail | 1ST | 19G100 | Ray Whetzel |
| Stilt | 2ND | 42G177 | Peter Egan |
| Goose | 3RD | 42G176 | Peter Egan |
| BEST IN SHOW -YOUTH | |||
| SPECIES | PLACE | NUMBER | NAME |
| Youth Floating-Redhead | 1ST | 29I147 | Amy Green |
| Youth-Floating-Goldeneye | 2ND | 28I146 | Corey Green |
| Y-Bufflehead | 3RD | 55I247 | Jeremy Vest |
| GRAND CHAMPION | |||
| SPECIES | NUMBER | NAME | |
| Widgeon | 17-H-85 | Rob James |
