2013 PFDA Results
Pacific Flyway Decoy Association Wildfowl Art Festival
Sacramento, CA July 13-14 2013
Frank McMahon - Intermediate Decorative Lifesize Wildfowl - 1st place wading birds
2013 Open Competition Results |
|||||||||
OpenCompetition Dabbling Ducks | |||||||||
Decorative Lifesize Floating - 101 Mallard | No Entries | ||||||||
Decorative Lifesize Floating - 102 Black Duck | No Entries | ||||||||
Decorative Lifesize Floating - 103 Pintail | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
13 | First | Frank | Gant Jr. | Oak Hill | FL | Pintail | |||
Second | |||||||||
Third | |||||||||
Decorative Lifesize Floating - 105 Gadwall | No Entries | ||||||||
Decorative Lifesize Floating - 106 Shoveler | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
3 | First | Michael | Dowell | Vista | CA | Shoveler | |||
Second | |||||||||
Decorative Lifesize Floating - 107 Green Wing Teal | No Entries | ||||||||
Decorative Lifesize Floating - 108 Cinnamon Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1027 | First | Bob | Lufts | San Francisco | CA | Cinnamon Teal | |||
Second | |||||||||
Decorative Lifesize Floating - 109 Woodduck | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1038 | First | Craig | Mortimore | Reno | NV | Woodduck | |||
13 | Second | Frank | Gant, Jr. | Oak Hill | FL | Woodduck | |||
Third | |||||||||
Decorative Lifesize Floating - 110 Other Dabblers | No Entries | ||||||||
Decorative Lifesize Floating - Best of Dabbler | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1038 | First | Craig | Mortimore | Reno | NV | Shoveler | |||
3 | Second | Michael | Dowell | Vista | CA | Shoveler | |||
13 | Third | Frank | Gant Jr. | Oak Hill | FL | Woodduck | |||
H.M. | |||||||||
Open Competition Diving Ducks | |||||||||
Decorative Lifesize Floating - 113 Canvasbacks | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
12 B | First | David | Van Lanen | Green Bay | WI | Canvasback | |||
Second | David | Van Lanen | Green Bay | WI | Canvasback | ||||
1103 A | Third | Brad | Snodgrass | Junction City | CA | Canvasback | |||
1103 B | H.M. | Brad | Snodgrass | Junction City | CA | Canvasback | |||
H.M. | |||||||||
Decorative Lifesize Floating - 114 Redheads | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
13 | First | Frank | Gant Jr. | Oak Hill | FL | Redhead | |||
1038 | Second | Craig | Mortimore | Reno | NV | Redhead | |||
Third | |||||||||
Decorative Lifesize Floating - 116 Goldeneye | No Entries | ||||||||
Decorative Lifesize Floating - 117 Bufflehead | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1103 | First | Brad | Snodgrass | Junction City | CA | Bufflehead | |||
Second | |||||||||
Decorative Lifesize Floating - 118 Ruddy Duck | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1039 | First | Daniel | Montano | National City | CA | Ruddy Duck | |||
3 | Second | Michael | McDowell | Vista | CA | Ruddy Duck | |||
Third | |||||||||
Decorative Lifesize Floating - 119 Merganzer | No Entries | ||||||||
Decorative Lifesize Floating - 123 Eiders | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1044 | First | Jim | Marieiro | Martinez | CA | Speck Eider | |||
Second | |||||||||
Decorative Lifesize Floating - 124 Scoters | No Entries | ||||||||
Decorative Lifesize Floating - 125 Long Tail Duck | No Entries | ||||||||
Decorative Lifesize Floating - 126 Other Divers. | No Entries | ||||||||
Decorative Lifesize Floating - Best of Divers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1039 | First | Daniel | Montano | National City | CA | Ruddy | |||
1103 | Second | Brad | Snodgrass | Junction City | CA | Bufflehead | |||
12 B | Third | David | Van Lanen | Green Bay | WI | Canvasback | |||
H.M. | |||||||||
Decorative Lifesize Floating - All Confidence #129 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1038 | First | Craig | Mortimore | Reno | NV | Bonapartes Gull | |||
Second | |||||||||
Best of Confidence | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
First | |||||||||
Second | |||||||||
Third | |||||||||
H.M. | |||||||||
H.M. | |||||||||
Decorative Lifesize Floating - Open Best of Show | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1039 | First | Daniel | Montano | National City | CA | Ruddy Duck | |||
1103 | Second | Brad | Snodgrass | Junction City | CA | Bufflehead | |||
12 B | Third | David | Van Lanen | Green Bay | WI | Canvasback | |||
H.M. | |||||||||
Open Competition Dabbling Ducks | |||||||||
PFDA Hunting Decoys- 201 Mallards | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1035 | First | Roger | Anderson | Tahoe City | CA | Mallard | |||
1060 | Second | Aaron | Freitas | Macin | OR | Mallard | |||
Third | |||||||||
PFDA Hunting Decoys- 202 Black Duck | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1108 | First | Terry | Harris | Dallas | OR | Black Duck | |||
Second | |||||||||
PFDA Hunting Decoys- 203 Pintail | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1035 | First | Roger | Anderson | Tahoe City | CA | Pintail | |||
1029 | Second | Kurt | Benson | Stanwood | WA | Pintail | |||
Third | |||||||||
PFDA Hunting Decoys- 204 Widgeon | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1049 | First | Byrne | Watson | Centralia | WA | Widgeon | |||
Second | |||||||||
PFDA Hunting Decoys- 205 Gadwall | No Entries | ||||||||
PFDA Hunting Decoys- 206 Shoveler | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1048 | First | Bob | Joseph | Fallon | NV | Shoveler | |||
Second | |||||||||
PFDA Hunting Decoys- 207 Green Wing Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1015 | First | Bill | Pinches | Arcata | CA | Green Wing Teal | |||
Second | |||||||||
PFDA Hunting Decoys- 208 Cinnamon Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1013 | First | Peter | Roy | Acampo | CA | Cinnamon Teal | |||
1013 | Second | Peter | Roy | Acampo | CA | Cinnamon Teal | |||
Third | |||||||||
PFDA Hunting Decoys- 209 Woodduck | No Entries | ||||||||
PFDA Hunting Decoys - 210 Best of Dabblers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1108 | First | Jerry | Harris | Dallas | OR | Black Duck | |||
1035 | Second | Roger | Anderson | Tahoe City | CA | Pintail | |||
1035 | Third | Roger | Anderson | Tahoe City | CA | Mallards | |||
H.M. | |||||||||
OpenCompetition Diving Ducks | |||||||||
PFDA Hunting Decoys- 213 Canvasbacks | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1035 | First | Roger | Anderson | Tahoe City | CA | Canvasback | |||
1015 | Second | Bill | Pinches | Arcata | CA | Canvasback | |||
1035 | Third | Roger | Anderson | Tahoe City | CA | Canvasback | |||
H.M. | |||||||||
PFDA Hunting Decoys- 214 Redheads | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1106 | First | Tom | Matus | Boise | IA | Redhead | |||
1037 | Second | Chris | Nicolai | Reno | NV | Redhead | |||
Third | |||||||||
PFDA Hunting Decoys- 215 Scaup | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Scaup | |||
Second | |||||||||
PFDA Hunting Decoys- 216 Goldeneye | No Entries | ||||||||
PFDA Hunting Decoys- 217 Bufflehead | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1016 | First | Jerry and Bev | Carson | Citrus Heights | CA | Bufflehead | |||
1015 | Second | Bill | Pinches | Arcata | CA | Bufflehead | |||
Third | |||||||||
PFDA Hunting Decoys- 218 Ruddy Duck | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1106 | First | Tom | Matus | Boise | IA | Ruddy Duck | |||
Second | |||||||||
PFDA Hunting Decoys- 219 Merganzer | No Entries | ||||||||
PFDA Hunting Decoys- 220 Harlequin | No Entries | ||||||||
PFDA Hunting Decoys- 223 Eiders | No Entries | ||||||||
PFDA Hunting Decoys- 224 Scoters | No Entries | ||||||||
PFDA Hunting Decoys- 225 Long Tail Duck | No Entries | ||||||||
PFDA Hunting Decoys - 226 Other Divers. | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1049 | First | Bryne | Watson | Centralia | WA | Ringneck | |||
Second | |||||||||
PFDA Hunting Decoys- Best of Divers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Scaup | |||
1106 | Second | Tom | Matus | Boise | IA | Redhead | |||
1106 | Third | Tom | Matus | Boise | IA | Ruddy | |||
H.M. | |||||||||
PFDA Hunting Decoys - All Geese/Brant #228 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1043 | First | Rick | Banko | Mc Kinleyville | CA | Brant | |||
1043 | Second | Rick | Banko | Mc Kinleyville | CA | Brant | |||
1015 | Third | Bill | Pinches | Arcata | CA | Brant | |||
H.M. | |||||||||
PFDA Hunting Decoys - All Confidence #229 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1025 | First | Joe | Girtner | Brea | CA | Loon | |||
1048 | Second | Bob | Joseph | Fallon | NV | Coot | |||
Third | |||||||||
Best of Geese and Confidence | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
First | |||||||||
Second | |||||||||
Third | |||||||||
H.M. | |||||||||
H.M. | |||||||||
PFDA Hunting Decoys- Open Best of Show | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1043 | First | Rick | Banko | Mc Kinleyville | CA | Brant | |||
1065 | Second | Ben | Heinemann | Durham | NC | Scaup | |||
1043 | Third | Rick | Banko | Mc Kinleyville | CA | Canada Goose | |||
H.M. | |||||||||
OpenCompetition Dabbling Ducks | |||||||||
IWCA Style Decoys- 301 Mallards | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | CA | Mallard | |||
Second | |||||||||
IWCA Style Decoys- 302 Black Duck | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | CA | Black Duck | |||
Second | |||||||||
IWCA Style Decoys- 303 Pintail | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1059 | First | Ciro David | Juarez | Modesto | CA | Pintail -A | |||
1059 | Second | Ciro David | Juarez | Modesto | CA | Pintail -B | |||
1061 | Third | Peter | Reding | Half Moon Bay | CA | Pintail | |||
H.M. | |||||||||
IWCA Style Decoys- 304 Widgeon | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | CA | Widgeon | |||
Second | |||||||||
IWCA Style Decoys- 305 Gadwall | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | CA | Gadwall | |||
Second | |||||||||
IWCA Style Decoys- 306 Shoveler | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | CA | Shoveler | |||
Second | |||||||||
IWCA Style Decoys- 307 Green Wing Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Green Wing Teal | |||
1056 | Second | Tom | Newell | La Conner | WA | Green Wing Teal | |||
Third | |||||||||
IWCA Style Decoys- 308 Cinnamon Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1056 | First | Tom | Newell | La Conner | WA | Cinnamon Teal | |||
Second | |||||||||
IWCA Style Decoys- 309 Woodduck | No Entries | ||||||||
IWCA Style Decoys- 310 Other Dabblers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
2 | First | David | Harris | Louisville | KY | Blue Wing Teal | |||
Second | |||||||||
ICWA Style Decoys Best Dabblers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Green Wing Teal | |||
1065 | Second | Ben | Heinemann | Durham | NC | Mallard | |||
1065 | Third | Ben | Heinemann | Durham | NC | Widgeon | |||
H.M. | |||||||||
Open Competition Diving Ducks | |||||||||
IWCA Style Decoys- 313 Canvasbacks | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Canvasback | |||
1056 | Second | Tom | Newell | La Conner | WA | Canvasback | |||
1061 | Third | Peter | Reding | Half Moon Bay | CA | Canvasback | |||
H.M. | |||||||||
IWCA Style Decoys- 314 Redheads | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Redhead | |||
5 | Second | Jim | Brace | Liberty Town | OH | Redhead | |||
1061 | Third | Peter | Reding | Half Moon Bay | CA | Redhead | |||
H.M. | |||||||||
IWCA Style Decoys- 315 Scaup | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1056 | First | Tom | Newell | La Conner | WA | Scaup | |||
1109 | Second | Kenneth | Crawford | Adelanto | CA | Scaup | |||
Third | |||||||||
IWCA Style Decoys- 316 Goldeneye | No Entries | ||||||||
IWCA Style Decoys- 317 Bufflehead | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1068 | First | Keith | Rogers | Fallbrook | CA | Bufflehead | |||
Second | |||||||||
IWCA Style Decoys- 318 Ruddy Duck | No Entries | ||||||||
IWCA Style Decoys- 319 Merganzer | No Entries | ||||||||
IWCA Style Decoys- 302 Harlequin | No Entries | ||||||||
IWCA Style Decoys- 323 Eiders | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Spec Eider | |||
Second | |||||||||
IWCA Style Decoys- 324 Scoters | No Entries | ||||||||
IWCA Style Decoys- 325 Long Tail Duck | No Entries | ||||||||
IWCA Style Decoys - 326 Other Divers. | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1103 | First | Brad | Snodgrass | Junction City | CA | Ringneck | |||
Second | |||||||||
IWCA Style Decoys Best of Divers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Spec Eider | |||
1103 | Second | Brad | Snodgrass | Junction City | CA | Ringneck | |||
1036 | Third | Del | Herbert | Chula Vista | CA | Redhead | |||
H.M. | |||||||||
IWCA Style Decoys- 3- All Geese/Brant #328 | No Entries | ||||||||
IWCA Style Decoys- All Confidence #329 | No Entries | ||||||||
IWCA Style Decoys- Open Best of Show | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Green Wing Teal | |||
1065 | Second | Ben | Heinemann | Durham | NC | Eider | |||
1065 | Third | Ben | Heinemann | Durham | NC | Mallard | |||
H.M. | |||||||||
Open Competition | |||||||||
Field or Stick-Up Decoys #400 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1016 | First | Jerry and Bev | Carson | Citrus Heights | CA | Pintail | |||
1009 | Second | Donald | Hovie | Sacramento | CA | Green Wing Teal | |||
1016 | Third | Jerry and Bev | Carson | Citrus Heights | CA | Mallard | |||
1016 | H.M. | Jerry and Bev | Carson | Citrus Heights | CA | Cacking Geese | |||
1063 | H.M. | Bill | Peters | New Castle | CA | Morning Dove | |||
1046 | H.M. | Tim | Murphy | Sacramento | CA | Mallard | |||
Open Competition | |||||||||
Decorative Lifesize Fish - Freshwater #450 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1044 | First | Jim | Marieiro | Martinez | CA | Peacock Bass | |||
Second | |||||||||
Open Competition | |||||||||
Decorative Lifesize Fish - Saltwater #451 | No Entries | ||||||||
Open Competition | |||||||||
Decorative Lifesize Fish - Trout and Salmon #452 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1044 | First | Jim | Marieiro | Martinez | CA | Bull Trout | |||
1061 | Second | Peter | Reding | Half Moon Bay | CA | Brook Trout | |||
1061 | Third | Peter | Reding | Half Moon Bay | CA | Brown Trout | |||
H.M. | |||||||||
Open Competition | |||||||||
Decorative Lifesize Fish - Wall Mount #453 | No Entries | ||||||||
Open Competition | |||||||||
Decorative Lifesize Fish - BEST OF SHOW #450-453 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1044 | First | Jim | Marieiro | Martinez | CA | Bull Trout | |||
1044 | Second | Jim | Marieiro | Martinez | CA | Peacock Bass | |||
1061 | Third | Peter | Reding | Half Moon Bay | CA | Brook Trout | |||
H.M. | |||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Waterfowl #501 | No Entries | ||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Upland Game #502 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1044 | First | Jim | Marieiro | Martinez | CA | Pheasant | |||
Second | |||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Sea Birds #503 | No Entries | ||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Shorebirds / Waders #504 | No Entries | ||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Raptors #505 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1021 | First | Lynda | Goff | Davis | CA | Merlin | |||
1007 | Second | Dick | Marshall | Cambria | CA | Saw-whet Owl | |||
1021 | Third | Lynda | Goff | Davis | CA | Perrigine | |||
H.M. | |||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - Song Birds #506 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1021 | First | Lynda | Goff | Davis | CA | Scrub Jay | |||
1044 | Second | Jim | Marieiro | Martinez | CA | Bullocks Oriole | |||
Third | |||||||||
Open Competition | |||||||||
Decorative Lifesize Wildfowl - BEST OF SHOW #501-506 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1021 | First | Lynda | Goff | Davis | CA | Scrub Jay | |||
1021 | Second | Lynda | Goff | Davis | CA | Merlin | |||
1007 | Third | Dick | Marshall | Cambria | CA | Saw-whet Owl | |||
H.M. | |||||||||
H.M. | |||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Waterfowl #601 | No Entries | ||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Upland Game #602 | No Entries | ||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Sea Birds #603 | No Entries | ||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Shorebirds / Waders #604 | No Entries | ||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Raptors #605 | No Entries | ||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - Song Birds #606 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1114 | First | Peter | Palumbo | Commack | NY | Black Throated Warbler | |||
Second | |||||||||
OpenCompetition | |||||||||
Decorative Miniature Wildfowl - BEST OF SHOW #601-606 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1114 | First | Peter | Palumbo | Commack | NY | Black Throated Warbler | |||
Second | |||||||||
Bob Petersen Gunning Shorebirds 701 Curlews, Godwits, Whimbrels. | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Whimbrel | |||
Second | |||||||||
Bob Petersen Gunning Shorebirds 702 Willets, Yellowlegs | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1114 | First | Peter | Palumbo | Commack | NY | Yellowlegs | |||
1019 | Second | Michael | Nesbit | Quincy | CA | Yellowlegs | |||
Third | |||||||||
Bob Petersen Gunning Shorebirds 703 All Sandpipers, Dunlins | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1019 | First | Michael | Nesbit | Quincy | CA | Western Sandpiper | |||
Second | |||||||||
Bob Petersen Gunning Shorebirds 704 All Plovers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Blacksmith Plover | |||
1007 | Second | Dick | Marshall | Cambria | CA | Snowy Plover | |||
1055 | Third | Jim | Burcio | Antioch | CA | Semi Palmated Plover | |||
H.M. | |||||||||
Bob Petersen Gunning Shorebirds 705 Turnstones, Knots, Dowitchers | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
4 | First | Philip | Roets | Aransas Pass | TX | Ruddy Turnstone | |||
4 | Second | Philip | Roets | Aransas Pass | TX | Lonbilled Dowitcher | |||
Third | |||||||||
Bob Petersen Gunning Shorebirds 706 Avocets, Stilts | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Avocet | |||
8 | Second | Walter | Gaskill | Beaufort | NC | Black Neck Stilt | |||
4 | Third | Philip | Roets | Aransas Pass | TX | Black Neck Stilt | |||
H.M. | |||||||||
Bob Petersen Gunning Shorebirds 707 All Other Shorebirds | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1026 | First | Gary | De Cew | Anaheim | CA | Wilson's Phalarop | |||
Second | |||||||||
Bob Petersen Gunning Shorebirds - BEST OF SHOW #701-707 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Avocet | |||
1114 | Second | Peter | Palumbo | Commack | NY | Yellowlegs | |||
1036 | Third | Del | Herbert | Chula Vista | CA | Wimbrel | |||
H.M. | |||||||||
California Rice Commission - 800 (Wilson's Phalarope) | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1019 | First | Michael | Nesbit | Quincy | CA | Wilson's Phalarope | |||
1056 | Second | Tom | Newell | La Conner | WA | Wilson's Phalarope | |||
1036 | Third | Del | Herbert | Chula Vista | CA | Wilson's Phalarope | |||
H.M. | |||||||||
California Rice Commission 805 - (Snowy Egret) | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1036 | First | Del | Herbert | Chula Vista | CA | Snowy Egret | |||
1019 | Second | Michael | Nesbit | Quincy | CA | Snowy Egret | |||
1026 | Third | Gary | De Cew | Anaheim | CA | Snowy Egret | |||
H.M. | |||||||||
CWA Carver of the Year Drake Canvasback - 810 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
8 | First | Walter | Gaskill | Beaufort | NC | Canvasback | |||
1035 | Second | Roger | Anderson | Tahoe City | CA | Canvasback | |||
1108 | Third | Jerry | Hicks | Dallas | OR | Canvasback | |||
1066 | H.M. | Anthony | Donato | Fresno | CA | Canvasback | |||
H.M. | |||||||||
Doubtful Antiques | |||||||||
Doubtful Antiques Ducks - 820 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1014 | First | Laurie | Fausett | Sacramento | CA | Red Breasted Merganser | |||
1007 | Second | Dick | Marshall | Cambria | CA | Pintail | |||
1014 | Third | Laurie | Fausett | Sacramento | CA | Long Tail Duck | |||
1048 | H.M. | Bob | Joseph | Fallon | NV | Green Wing Teal | |||
1014 | H.M. | Laurie | Fausett | Sacramento | CA | Red Breasted Merganser | |||
1112 | H.M. | RD | Wilson | Ben Wheeler | TX | Mallard | |||
1007 | H.M. | Dick | Marshall | Cambria | CA | Merganser | |||
Doubtful Antiques Shorebirds - 821 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1025 | First | Joe | Girtner | Brea | CA | Black Neck Stilt | |||
14 | Second | Pete | Egan | Falmouth | VA | Black Neck Stilt | |||
1036 | Third | Del | Herbert | Chula Vista | CA | Dove | |||
1007 | H.M. | Dick | Marshall | Cambria | CA | Yellowlegs | |||
1114 | H.M. | Peter | Palumbo | Commack | NY | Dowitcher | |||
1033 | H.M. | Joe | Green | Kalama | WA | Curlew | |||
Doubtful Antiques Geese and Confidence - 822 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1112 | First | RD | Wilson | Ben Wheeler | TX | Swan | |||
14 | Second | Pete | Egan | Falmouth | VA | Goose | |||
1014 | Third | Laurie | Fausett | Sacramento | CA | Brant | |||
1014 | H.M. | Laurie | Fausett | Sacramento | CA | Seagull | |||
1025 | H.M. | Joe | Girtner | Brea | CA | Brant | |||
Doubtful Antiques BEST OF SHOW 820 - 822 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1112 | First | RD | Wilson | Ben Wheeler | TX | Swan | |||
1014 | Second | Laurie | Fausett | Sacramento | CA | Red Breasted Merganser | |||
1025 | Third | Joe | Girtner | Brea | CA | Black Neck Stilt | |||
Miniature Decoy 830 Hen Green Wing Teal | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1056 | First | Tom | Newell | La Conner | WA | Green Wing Teal | |||
1066 | Second | Anthony | Donato | Fresno | CA | Green Wing Teal | |||
1036 | Third | Del | Herbert | Chula Vista | CA | Green Wing Teal | |||
H.M. | |||||||||
Classic Swap Decoy 870 Drake Common Goldeneye | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1108 | First | Jerry | Harris | Dallas | OR | Common Goldeneye | |||
1029 | Second | Kurt | Benson | Stanwood | WA | Common Goldeneye | |||
1062 | Third | Mike | Peters | Colusa | CA | Common Goldeneye | |||
U.S Fish & Wildlife-Drake Pintail- 860 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Pintail Drake | |||
1060 | Second | Aaron | Freitas | Macin | OR | Pintail Drake | |||
1035 | Third | Roger | Anderson | Tahoe City | CA | Pintail Drake | |||
H.M. | |||||||||
Male Bullock's Oriole - 861 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1011 | First | Bob | Solari | Concord | CA | Bullock's Oriole | |||
1019 | Second | Michael | Nesbit | Quincy | CA | Bullock's Oriole | |||
1040 | Third | Chester | Wilcox | Citrus Heights | CA | Bullock's Oriole | |||
H.M. | |||||||||
Featherweight Decoys Crow and Owl - 880 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1064 | First | Ed | Frank | Mariposa | CA | Owl and Crow | |||
1019 | Second | Mike | Nesbit | Quincy | CA | Owl and Crow | |||
1112 | Third | RD | Wilson | Ben Wheeler | CA | Owl and Crow | |||
1049 | H.M. | Joanne | Watson | Centralia | WA | Owl and Crow | |||
H.M. | |||||||||
Sea Ducks/Hen Red Breasted Merganser - 895 | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
8 | First | Walter | Gaskill | Beaufort | NC | Red Breasted Merganser | |||
1019 | Second | Michael | Nesbit | Quincy | CA | Red Breasted Merganser | |||
1065 | Third | Ben | Heinemann | Durham | CA | Red Breasted Merganser | |||
1056 | H.M. | Tom | Newell | La Conner | WA | Red Breasted Merganser | |||
H.M. | |||||||||
Show Painting Contest | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1065 | First | Ben | Heinemann | Durham | NC | Shoveler Hen | |||
1036 | Second | Del | Herbert | Chula Vista | CA | Hudson Godwit | |||
1039 | Third | Daniel | Montano | National City | CA | Morning Dove | |||
1056 | H.M. | Tom | Newall | La Conner | WA | Drake Woody | |||
1009 | H.M. | Don | Hovie | Sacramento | CA | Valley Quail | |||
End of Open Results | |||||||||
2013 Intermediate Competition Results |
|||||||||
IntermediateCompetition Dabbling Ducks | |||||||||
Decorative Lifesize Floating - 101 Mallards | |||||||||
Number | Place | First Name | Last Name | City | State | Species Description | |||
1010 | First | Tom | Oakes | Walnut Creek | CA | Mallard | |||
Second | |||||||||
Third | |||||||||
H.M. | |||||||||
H.M. | |||||||||
Decorative Lifesize Floating - 102 Black Duck | No Entries | ||||||||
