2007 Final Standings - Decorative Carver of the Year
Final Standings as of December 31, 2007
Intermediate Decorative Carver of the Year
Name | Points | |
1. Gerald Painter | Great Falls, MT | 968 |
2. Donald McHugh | Hickory, NC | 609 |
3. Keith Levoir | Okotoks, AB, Canada | 192 |
4. Joseph Barnes |
Raleigh, NC |
160 |
5. Albert Wayson | Chester, MD | 96 |
6. Doug Madsen | San Diego, CA | 86 |
7. Oliver May | Azusa, CA | 80 |
8. Peggy Lovett | Fishers, IN | 58 |
9. Gary Stenger | Monrovia, MD 53 | 53 |
10. Carole Beauchamp | Grand Blanc, MI | 50 |
11. Nelson Grinder | Vonore, TN | 44 |
12. Nick Barbalace | Centreville, MD | 42 |
12. Jeff Somona | Gloucester, VA | 42 |
13. Larreau Woodland | San Jose, CA | 41 |
14. Joe D'Amato | San Diego, CA | 40 |
15. John Kiely | Live Oak, CA | 37 |
15. Clifton W. Cherry | Washington, NC | 37 |
20. Ouida Ayers | Raleigh, NC | 36 |
16. Frank Stout | Newport, OR | 36 |
17. Gerald Van Dyke |
Raleigh, NC |
35 |
17. Robert Lofts | San Francisco, CA | 35 |
18. Tom Hines | La Jolla, CA | 28 |
19. Heck Rice, Jr. | Hanover, VA | 26 |
20. Henry W. Stoehr | Davidsonville, MD | 25 |
20. Ron Findley |
Raleigh, NC |
25 |
20. Al Woznicki | Durham, NC | 25 |
25. Bascom Miller | Pollocksville, NC | 24 |
26. Bill Abernathy |
Maiden, NC |
23 |
27. Duane Jordan | Carthage, IL | 22 |
27. Kathryn Stone | Underwood, WA | 22 |
28. Jerry Harris | Dallas, OR | 20 |
29. Jim Geiger |
Chesapeake, VA |
19 |
30. Dick Jones | Eugene, OR | 18 |
31. Ron Lyford | Kalispell, MT | 15 |
32. Francis W. Jump | Washington, NC | 13 |
32. Don Fetters | Canton, NC | 13 |
32. Walter Strange | South Pines, NC | 13 |
32. Roger Engeman | Shasta Lake, CA | 13 |
33. Walter Thompson | Lake City, PA | 11 |
33. Pete Reding | Half Moon Bay, CA | 11 |
34. Bill Travnik | White Rock, BC, Canada | 6 |
Novice Decorative Carver of the Year
Name | Points | |
1. Eugene Parham | Hickory, NC | 621 |
2. Steve Robertson | Morganton, NC | 213 |
3. Cam Easton | Fayetteville, NC | 231 |
4. James Sullivan | Tega Cay, SC | 107 |
5. Bill Riccadonna | Cary, NC | 70 |
6. Dana Eddings | Washington, NC | 68 |
7. James Haan | Benica, CA | 58 |
8. Ervin Cruey | Cortland, VA | 57 |
9. Helen Foster | Vancouver, WA | 53 |
10. Glenn Alexander | Miamisburg, OH | 52 |
11. Tom Kerr | Inver Grove Heights, MN | 51 |
12. Ted Zmuda | Brownstown Twp | 48 |
13. Christopher Fitting | Stinson Beach, CA | 47 |
14. Rocky Freed | Whitehall, MI | 46 |
15. Michael Ferrara | East hampton, NY | 42 |
16. Frank White | San Diego, CA | 41 |
17. Joe Perez | Elizabeth, PA | 37 |
18. Stan Rule |
Beaufort, NC |
36 |
19. John Shepherd |
Wake Forest, NC |
35 |
20. Carl Lewis |
Rocky Mount, NC |
30 |
20. John Nicholson | East bend, NC | 30 |
21. Pete Dipietro | Norfolk, VA | 26 |
22. Matt Kirsammer | Metamora, MI | 25 |
23. Jim Weishaupt | Yerington, NV | 24 |
24. Dennis Crumpler |
Garner, NC |
23 |
25. Mason Pharr | Raliegh, NC | 22 |
25. Alexis Gmyrek | Shakopee, MN | 22 |
25. Robert Lamb | Portage, MI | 22 |
26. Deborah Garman | Carlisle, PA | 20 |
27. Anthony R. Donsante | Kirtland, OH | 15 |
27. George Wilson | Coeur d'Alene, ID | 15 |
28. Keith Kelly | Pine Knoll Shores, NC |
13 |
28. Jeffrey Thomas | Perrysburg, OH | 13 |
28. Jane Boone | Toledo, OH | 13 |
28. Edwin Barrett | Dallas, OR | 13 |
29. Lamar Jones | Tallahassee, FL | 11 |
29. Peter J. Dunn | Washington, NC | 11 |
29. William Cochran | Washington, NC | 11 |
29. Don McCluskey |
Aberdeen, NC |
11 |
30. Louis Caputo |
Newark, DE |
10 |