2015 Current Standings (06/09/2015)
INTERMEDIATE CARVER |
TOTAL |
EAST |
CAL OPEN |
ODCCA |
CFWS |
CORE SOUND |
Gerald VanDyke | 90 | 90 | ||||
Tom Goddard | 80 | 40 | 40 | |||
Takoa Harada | 75 | 75 | ||||
Keith Kelley | 75 | 75 | ||||
Seijiro Minagawa | 75 | 75 | ||||
Chris Lankford | 70 | 70 | ||||
John Nicholson | 45 | 45 | ||||
Walter Strange | 40 | 40 | ||||
Mike Hicks | 35 | 35 | ||||
Jim Geiger | 35 | 35 | ||||
Ed Cook | 35 | 35 | ||||
Carole Beauchamp | 35 | 35 | ||||
John Rieger | 30 | 30 | ||||
Michael Barber | 30 | 30 | ||||
Robert bellino | 25 | 25 | ||||
Glen Alexander | 20 | 20 | ||||
Warren Brown | 15 | 15 | ||||
John Wood | 15 | 15 | ||||
Don Fetters | 10 | 10 | ||||
|
|
|
|
|
|
|
NOVICE CARVER |
T0TAL |
EAST |
CAL OPEN |
ODCCA |
CFWS |
CORE SOUND |
Lori Vincent | 150 | 75 | 75 | |||
Hank Wurgler | 105 | 105 | ||||
Maxine Brown | 85 | 85 | ||||
E. Wayne Martin | 80 | 80 | ||||
Robert Kelley | 70 | 70 | ||||
Marc Gottlieb | 70 | 70 | ||||
Elizabeth Parham | 70 | 70 | ||||
Karen Mitchell | 30 | 30 | ||||
Steve Secord | 30 | 30 | ||||
Bobby Hatsell | 15 | 15 | ||||
William Cochran | 15 | 15 | ||||
Craig Mitchell | 15 | 15 | ||||
Mark Langenderfer | 10 | 10 |