2012 California Open Results
39th Annual California Open Wildlife Art Festival
San Diego, California - February 11 & 12, 2012
Del Herbert, 2012 Best of Palm Fronds, Decoy Style, Horned Grebe
IWCA Style Decoy, Open |
|||||
| Judges: Kevin O'Connell, Chuck Petersen, Bill Browne Recorder: Kathy Rote | |||||
| Best of IWCA Style Decoy, Open | |||||
| 2944 | 1 | JOHN GEWERTH, HOMER GLEN, IL Ringneck Hen | |||
| 2965 | 2 | JOHN GEWERTH, HOMER GLEN, IL Merganser, Red Breasted | |||
| 2352 | 3 | DEL HERBERT, CHULA VISTA, CA Mallard Hen | |||
| Best of Puddle Ducks | |||||
| 2352 | 1 | DEL HERBERT, CHULA VISTA, CA Mallard Hen | |||
| 2964 | 2 | JOHN GEWERTH, HOMER GLEN, IL Pintail Drake | |||
| 3596 | 3 | ANTHONY DONATO, FRESNO, CA Widgeon Drake | |||
| Mallards | No. of Entries = 1 | ||||
| 2352 | 1 | DEL HERBERT, CHULA VISTA, CA Mallard Hen | |||
| Pintails | No. of Entries = 3 | ||||
| 2964 | 1 | JOHN GEWERTH, HOMER GLEN, IL Pintail Drake | |||
| 3594 | 2 | DOUG MULDOWNEY, SAMMAMISH, WA Pintail Drake | |||
| 2853 | 3 | BYRN & JOANNE WATSON, CENTRALIA, WA Pintail Drake | |||
| Widgeon | No. of Entries = 1 | ||||
| 3596 | 1 | ANTHONY DONATO, FRESNO, CA Widgeon Drake | |||
| All Teal | No. of Entries = 4 | ||||
| 2993 | 1 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Teal, Cinnamon | |||
| 2353 | 2 | DEL HERBERT, CHULA VISTA, CA Teal, Blue-winged | |||
| 2948 | 3 | NORMAN WISE, LA VISTA, NE Teal, Green-winged, Drake | |||
| Wood Duck | No. of Entries = 2 | ||||
| 2951 | 1 | GARY DE CEW, ANAHEIM, CA Wood Duck Drake | |||
| 3590 | 2 | CHESTER WILCOX, CITRUS HEIGHTS, CA Wood Duck | |||
| Shoveler | No. of Entries = 2 | ||||
| 2891 | 1 | TOM HINES, LA JOLLA, CA Shoveler Drake | |||
| 2890 | 2 | TOM HINES, LA JOLLA, CA Shoveler Hen | |||
| Misc. Puddle Duck | No. of Entries = 1 | ||||
| 3777 | 1 | WADE KELLY, ARROYO GRANDE, CA Gadwall | |||
| Best of Diving Ducks | |||||
| 2944 | 1 | JOHN GEWERTH, HOMER GLEN, IL Ringneck Hen | |||
| 2965 | 2 | JOHN GEWERTH, HOMER GLEN, IL Merganser, Red Breasted | |||
| 2988 | 3 | GRANT WERDICK, LA MESA, CA Goldeneye | |||
| Goldeneye | No. of Entries = 2 | ||||
| 2988 | 1 | GRANT WERDICK, LA MESA, CA Goldeneye | |||
| 2989 | 2 | GRANT WERDICK, LA MESA, CA Goldeneye | |||
| Redhead | No. of Entries = 1 | ||||
| 2971 | 1 | GEORGE KELLER, ROCHESTER, MI Red Head | |||
| Merganser | No. of Entries = 1 | ||||
| 2965 | 1 | JOHN GEWERTH, HOMER GLEN, IL Merganser, Red Breasted | |||
| Scaup | No. of Entries = 1 | ||||
| 2866 | 1 | KENNETH CRAWFORD, ADELANTO, CA Scaup | |||
| Misc. Diver | No. of Entries = 2 | ||||
| 2944 | 1 | JOHN GEWERTH, HOMER GLEN, IL Ringneck Hen | |||
| 2992 | 2 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Ringneck Duck | |||
| Best of Geese & Confidence | |||||
| 3571 | 1 | VERN JONES, WESTPORT, WA Brant | |||
| 2825 | 2 | BRAD SNODGRASS, JUNCTION CITY, CA Grebe | |||
| Geese | No. of Entries = 1 | ||||
| 3571 | 1 | VERN JONES, WESTPORT, WA Brant | |||
| Confidence | No. of Entries = 1 | ||||
| 2825 | 1 | BRAD SNODGRASS, JUNCTION CITY, CA Grebe | |||
| Sea Ducks | |||||
| 2912 | 1 | GARY BURNS, BRAGG CREEK, AB Long Tail Duck, Hen | |||
| Best of Sea Ducks | |||||
| 2912 | 1 | GARY BURNS, BRAGG CREEK, AB Long Tail Duck, Hen | |||
IWCA Style Decoys, Amateur |
|||||
| Judges: Kevin O'Connell, Chuck Petersen, Bill Browne Recorder: Kathy Rote | |||||
| Best of IWCA Style Decoys, Amateur | |||||
| 3600 | 1 | GORDON RULE, BOWLING GREEN, MO Redhead Drake | |||
| 3599 | 2 | GORDON RULE, BOWLING GREEN, MO Mallard Hen | |||
| 3557 | 3 | BOB MATHEWS, FAIR OAKS, CA Merganser, Hooded | |||
| Best of Puddle Ducks | |||||
| 3599 | 1 | GORDON RULE, BOWLING GREEN, MO Mallard Hen | |||
| 2898 | 2 | BOB MATHEWS, FAIR OAKS, CA Wood Duck | |||
| 2868 | 3 | JOE SZELENYI, MENIFEE, CA Wood Duck Hen | |||
| Mallards | No. of Entries = 1 | ||||
| 3599 | 1 | GORDON RULE, BOWLING GREEN, MO Mallard Hen | |||
| Widgeon | No. of Entries = 1 | ||||
| 3782 | 1 | RITCHEY KOCH, LAKESIDE, CA Widgeon Drake | |||
| Wood Duck | No. of Entries = 2 | ||||
| 2898 | 1 | BOB MATHEWS, FAIR OAKS, CA Wood Duck | |||
| 2868 | 2 | JOE SZELENYI, MENIFEE, CA Wood Duck Hen | |||
| Best of Diving Ducks | |||||
| 3600 | 1 | GORDON RULE, BOWLING GREEN, MO Redhead Drake | |||
| 3557 | 2 | BOB MATHEWS, FAIR OAKS, CA Merganser, Hooded | |||
| 3601 | 3 | GORDON RULE, BOWLING GREEN, MO Goldeneye Hen | |||
| Goldeneye | No. of Entries = 2 | ||||
| 3601 | 1 | GORDON RULE, BOWLING GREEN, MO Goldeneye Hen | |||
| 2933 | 2 | BOB MATHEWS, FAIR OAKS, CA Goldeneye | |||
| Redhead | No. of Entries = 3 | ||||
| 3600 | 1 | GORDON RULE, BOWLING GREEN, MO Redhead Drake | |||
| 2937 | 2 | BOB MATHEWS, FAIR OAKS, CA Redhead | |||
| 3762 | 3 | RITCHEY KOCH, LAKESIDE, CA Red Head Drake | |||
| Merganser | No. of Entries = 1 | ||||
| 3557 | 1 | BOB MATHEWS, FAIR OAKS, CA Merganser, Hooded | |||
IWCA Decorative Lifesize Non-Floating, Open |
|||||
| Judges: Pat Godin, Charles Gailband, Bob Berry, Daniel Montano Recorders: Pam Wilson, Jenny Werdick | |||||
| Best of IWCA Decorative Lifesize Non-Floating, Open | |||||
| 3559 | 1 | THOMAS JONES, KIRKLAND, WA Aplomado Falcon | |||
| 3756 | 2 | PETER KAUNE, GIG HARBOR, WA White Crown Sparrow | |||
| 3771 | 3 | WILLIAM BROWNE III, LINCOLN, NE Hungarian Partridge | |||
| Best of Songbirds No. of Entries = 12 | |||||
| 3756 | 1 | PETER KAUNE, GIG HARBOR, WA White Crown Sparrow | |||
| 3558 | 2 | THOMAS JONES, KIRKLAND, WA Cactus Wren | |||
| 3760 | 3 | PETER KAUNE, GIG HARBOR, WA Pyrrloxia | |||
| Best of Raptors No. of Entries = 3 | |||||
| 3559 | 1 | THOMAS JONES, KIRKLAND, WA Aplomado Falcon | |||
| 3753 | 2 | DICK MARSHALL, CAMBRIA, CA Screech Owl | |||
| 3592 | 3 | CHESTER WILCOX, CITRUS HEIGHTS, CA Pygmy Owl | |||
| Best of Game Birds No. of Entries = 3 | |||||
| 3771 | 1 | WILLIAM BROWNE III, LINCOLN, NE Hungarian Partridge | |||
| 3768 | 2 | WILLIAM BROWNE III, LINCOLN, NE Sharptail Grouse | |||
| 3563 | 3 | JAMES MARIEIRO, MARTINEZ, CA Red Jungle Fowl | |||
| Best of Miscellaneous No. of Entries = 8 | |||||
| 3572 | 1 | BUNNY FARLEY, LAKESIDE, CA Sea Bird | |||
| 2946 | 2 | DALE STEFFEN, RANCHO SANTA FE, CA Semi Palmated Plover | |||
| 3577 | 3 | KIYOSHI TAKEUCHI, KAWANISHI CITY/HYOUGO, Roseate Tern | |||
| 2949 | HM | DALE STEFFEN, RANCHO SANTA FE, CA Avocet, American | |||
| 2945 | HM | DALE STEFFEN, RANCHO SANTA FE, CA Avocet, American | |||
IWCA Decorative Lifesize Non-Floating, Intermediate |
|||||
| Judges: Pat Godin, Charles Gailband, Bob Berry, Daniel Montano Recorders: Pam Wilson, Jenny Werdick | |||||
| Best of IWCA Decorative Lifesize Non-Floating, Intermediate | |||||
| 3788 | 1 | JERRY ALLRED, TREMONTON, UT House Finch | |||
| 2895 | 2 | VERN HESKETH, CATHEDRAL CITY, CA Red Tail Hawk | |||
| 2919 | 3 | JERRY ALLRED, TREMONTON, UT Kestrel | |||
| Best of Decorative Waterfowl Full-bodied No. of Entries = 7 | |||||
| 2923 | 1 | BOB MATHEWS, FAIR OAKS, CA Wood Duck | |||
| 3811 | 2 | EVERETT RODRIGUEZ, SALINAS, CA Bufflehead | |||
| 3602 | 3 | EVERETT RODRIGUEZ, SALINAS, CA Merganser | |||
| Best of Songbirds No. of Entries = 8 | |||||
| 3788 | 1 | JERRY ALLRED, TREMONTON, UT House Finch | |||
| 2905 | 2 | GARY BURNS, BRAGG CREEK, AB Cardinal, Female | |||
| 2904 | 3 | GARY BURNS, BRAGG CREEK, AB Cardinal, Male | |||
| 2897 | HM | BOB MATHEWS, FAIR OAKS, CA Hummingbirds | |||
| Best of Raptors No. of Entries = 7 | |||||
| 2895 | 1 | VERN HESKETH, CATHEDRAL CITY, CA Red Tail Hawk | |||
| 2919 | 2 | JERRY ALLRED, TREMONTON, UT Kestrel | |||
| 2961 | 3 | GARY BURNS, BRAGG CREEK, AB Saw Whet Owl | |||
| 3613 | HM | RAY VIRAMONTES, ELK GROVE, CA Kestrel | |||
| Best of Game Birds No. of Entries = 2 | |||||
| 2924 | 1 | BOB MATHEWS, FAIR OAKS, CA California Quail | |||
| 2889 | 2 | TOM OAKES, WALNUT CREEK, CA California Quail | |||
| Best of Miscellaneous No. of Entries = 1 | |||||
| 2922 | 1 | BOB MATHEWS, FAIR OAKS, CA Sanderlings | |||
IWCA Decorative Lifesize Non-Floating, Novice |
|||||
| Judges: Pat Godin, Charles Gailband, Bob Berry, Daniel Montano Recorders: Pam Wilson, Jenny Werdick | |||||
| Best of IWCA Decorative Lifesize, Novice | |||||
| 2893 | 1 | DEBBIE VAN VLIET, ROLLINS, MT Chickadee | |||
| 2970 | 2 | JEANNE NOEL CHALFONT, LA QUINTA, CA Black Throated Sparrow | |||
| Best of Songbirds No. of Entries = 2 | |||||
| 2893 | 1 | DEBBIE VAN VLIET, ROLLINS, MT Chickadee | |||
| 2970 | 2 | JEANNE NOEL CHALFONT, LA QUINTA, CA Black Throated Sparrow | |||
IWCA Decorative Miniature, Open |
|||||
| Judges: Pat Godin, Charles Gailband, Bob Berry, Daniel Montano Recorder: Pam Wilson, Jenny Werdick | |||||
| Best of IWCA Decorative Miniature, Open No. of Entries = 7 | |||||
| 3786 | 1 | PAT MOORE, KINDRED, ND Pheasant Pair | |||
| 2960 | 2 | NORMAN WISE, LA VISTA, NE Western Meadowlark | |||
| 3569 | 3 | KIYOSHI TAKEUCHI, KAWANISHI CITY/HYOUGO, Anhinga | |||
| 3784 | HM | TERRY AVILA, KAILUA KONA, HI Short-eared Owl | |||
IWCA Decorative Miniatures, Intermediate |
|||||
| Judges: Pat Godin, Charles Gailband, Bob Berry, Daniel Montano Recorders: Pam Wilson, Jenny Werdick | |||||
| Best of IWCA Decorative Miniatures, Intermediate No. of Entries = 10 | |||||
| 2982 | 1 | GARY BURNS, BRAGG CREEK, AB Cardinal Pair | |||
| 2984 | 2 | GARY BURNS, BRAGG CREEK, AB Loon | |||
| 3810 | 3 | SAM TAKEMOTO, LIVERMORE, CA Bald Eagle | |||
| 2983 | HM | GARY BURNS, BRAGG CREEK, AB Merganser Hen | |||
| 2981 | HM | GARY BURNS, BRAGG CREEK, AB Saw Whet Owl | |||
IWCA Decorative Lifesize Floating, Open |
|||||
| Judges: R D Wilson, Peter Kaune, Mark Costilow Recorder: Diana Avila | |||||
| Best of Decorative Lifesize Floating, Open | |||||
| 2969 | 1 | PATRICK GODIN, PARIS, ON Mallard Hen | |||
| 2817 | 2 | BRAD SNODGRASS, JUNCTION CITY, CA Ruddy Drake | |||
| 3615 | 3 | GLENN McMURDO, COBOURG, ON Harlequin Drake | |||
| Best Puddle No. of Entries = 10 | |||||
| 2969 | 1 | PATRICK GODIN, PARIS, ON Mallard Hen | |||
| 3734 | 2 | ANTHONY DONATO, FRESNO, CA Teal, Green-winged, Hen | |||
| 2962 | 3 | JOHN GEWERTH, HOMER GLEN, IL Teal, Green-winged, Drake | |||
| Best Diver No. of Entries = 7 | |||||
| 2817 | 1 | BRAD SNODGRASS, JUNCTION CITY, CA Ruddy Drake | |||
| 2909 | 2 | MIKE DOWELL, FALLBROOK, CA Scaup, Lesser, Hen | |||
| 2907 | 3 | MIKE DOWELL, FALLBROOK, CA Canvasback Drake | |||
| Best Geese & Confidence No. of Entries = 5 | |||||
| 3615 | 1 | GLENN McMURDO, COBOURG, ON Harlequin Drake | |||
| 2820 | 2 | DAVID VAN LANEN, GREEN BAY, WI Smew | |||
| 3570 | 3 | VERN JONES, WESTPORT, WA Common Loon | |||
IWCA Decorative Lifesize Floating, Intermediate |
|||||
| Judges: R D Wilson, Peter Kaune, Mark Costilow Recorder: Diana Avila | |||||
| Best of Decorative Lifesize Floating, Intermediate | |||||
| 2901 | 1 | GARY BURNS, BRAGG CREEK, AB Merganser, Red Breasted, Drake | |||
| 2892 | 2 | GARY BURNS, BRAGG CREEK, AB Merganser, Red Breasted, Hen | |||
| 3807 | 3 | RAY VIRAMONTES, ELK GROVE, CA Wood Duck | |||
| Best Puddle No. of Entries = 4 | |||||
| 3807 | 1 | RAY VIRAMONTES, ELK GROVE, CA Wood Duck | |||
| 3560 | 2 | RAY VIRAMONTES, ELK GROVE, CA Teal, Blue-winged | |||
| 2900 | 3 | DOUG MADSEN, SAN DIEGO, CA Gadwall | |||
| Best Diver No. of Entries = 3 | |||||
| 2901 | 1 | GARY BURNS, BRAGG CREEK, AB Merganser, Red Breasted, Drake | |||
| 2892 | 2 | GARY BURNS, BRAGG CREEK, AB Merganser, Red Breasted, Hen | |||
| 2911 | 3 | GARY BURNS, BRAGG CREEK, AB Scaup Drake | |||
| Best Geese & Confidence No. of Entries = 1 | |||||
| 2811 | 1 | ROBERT MUELLER, LAKEVILLE, MN Goose, Emperor | |||
IWCA Decorative Lifesize Floating, Novice |
|||||
| Judges: R D Wilson, Peter Kaune, Mark Costilow Recorder: Diana Avila | |||||
| Best of Decorative Lifesize Floating, Novice | |||||
| 2848 | 1 | ROBERT LAMB, PORTAGE, MI Scaup | |||
| Best Diver | No. of Entries = 1 | ||||
| 2848 | 1 | ROBERT LAMB, PORTAGE, MI Scaup | |||
California Shooting Rig |
|||||
| Judges: R D Wilson, Peter Kaune, Mark Costilow Recorder: Diana Avila | |||||
| 2809 | 1 | WALTER GASKILL, BEAUFORT, NC Scoters & Long Tailed Duck | |||
| 2354 | 2 | DEL HERBERT, CHULA VISTA, CA Barnacle Geese | |||
| 2840 | 3 | EARL (BUD) SHELL, E. CHINA, MI Mandarins | |||
Contemporary Working Decoys |
|||||
| Judges: John Gewerth, Anthony Donato, Vern Jones Recorder: Diana Avila | |||||
| Best of Contemporary Working Decoys | |||||
| 3581 | 1 | MARK COSTILOW, AMHERST, OH Gadwall | |||
| 2953 | 2 | GARY DE CEW, ANAHEIM, CA Goldeneye Drake | |||
| 3580 | 3 | MARK COSTILOW, AMHERST, OH Scaup | |||
| Best of Puddle Ducks | |||||
| 3581 | 1 | MARK COSTILOW, AMHERST, OH Gadwall | |||
| 2991 | 2 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard Drake | |||
| 2987 | 3 | GRANT WERDICK, LA MESA, CA Shoveler Drake | |||
| Mallards | No. of Entries = 4 | ||||
| 2991 | 1 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard Drake | |||
| 2990 | 2 | DOUG MULDOWNEY, SAMMAMISH, WA Mallard Hen | |||
| 2830 | 3 | TOM NEWELL, LA CONNER, WA Mallard | |||
| Pintails | No. of Entries = 1 | ||||
| 3776 | 1 | WADE KELLY, ARROYO GRANDE, CA Pintail Drake | |||
| Widgeon | No. of Entries = 1 | ||||
| 2985 | 1 | DOUG MULDOWNEY, SAMMAMISH, WA Widgeon Drake | |||
| All Teal | No. of Entries = 6 | ||||
| 2832 | 1 | TOM NEWELL, LA CONNER, WA Teal Hen | |||
| 2977 | 2 | DOUG MULDOWNEY, SAMMAMISH, WA Green-winged Teal Drake | |||
| 2995 | 3 | JERRY & BEV CARSON, CITRUS HEIGHTS, CA Teal, Green-winged, Hen | |||
| Wood Duck | No. of Entries = 1 | ||||
| 2867 | 1 | KENNETH CRAWFORD, ADELANTO, CA Wood Duck | |||
| Shoveler | No. of Entries = 1 | ||||
| 2987 | 1 | GRANT WERDICK, LA MESA, CA Shoveler Drake | |||
| Misc. Puddle Duck | No. of Entries = 2 | ||||
| 3581 | 1 | MARK COSTILOW, AMHERST, OH Gadwall | |||
| 2955 | 2 | GARY DE CEW, ANAHEIM, CA Black Duck Drake | |||
| Best of Diving Ducks | |||||
| 2953 | 1 | GARY DE CEW, ANAHEIM, CA Goldeneye Drake | |||
| 3580 | 2 | MARK COSTILOW, AMHERST, OH Scaup | |||
| 2849 | 3 | GARY JOE BRYAN, NASHPORT, OH Scaup | |||
| Goldeneye | No. of Entries = 3 | ||||
| 2953 | 1 | GARY DE CEW, ANAHEIM, CA Goldeneye Drake | |||
| 2954 | 2 | GARY DE CEW, ANAHEIM, CA Goldeneye Hen | |||
| 3593 | 3 | DOUG MULDOWNEY, SAMMAMISH, WA Barrows Goldeneye Drake | |||
| Ruddy Duck | No. of Entries = 4 | ||||
| 2828 | 1 | TOM NEWELL, LA CONNER, WA Ruddy Drake | |||
| 2835 | 2 | TOM NEWELL, LA CONNER, WA Ruddy Hen | |||
| 2833 | 3 | TOM NEWELL, LA CONNER, WA Ruddy Drake | |||
| Merganser | No. of Entries = 2 | ||||
| 2829 | 1 | TOM NEWELL, LA CONNER, WA Merganser | |||
| 2839 | 2 | HECK RICE JR., HANOVER, VA Merganser, Hooded | |||
| Canvasback | No. of Entries = 5 | ||||
| 2888 | 1 | TOM WESTBROCK, PASO ROBLES, CA Canvasback Drake | |||
| 2878 | 2 | TOM WESTBROCK, PASO ROBLES, CA Canvasback Hen | |||
| 2856 | 3 | BYRN & JOANNE WATSON, CENTRALIA, WA Canvasback Drake | |||
| Scaup | No. of Entries = 5 | ||||
| 3580 | 1 | MARK COSTILOW, AMHERST, OH Scaup | |||
| 2849 | 2 | GARY JOE BRYAN, NASHPORT, OH Scaup | |||
| 2843 | 3 | JERRY HARRIS, DALLAS, OR Scaup | |||
| 2844 | HM | JERRY HARRIS, DALLAS, OR Scaup | |||
| Sea Ducks | No. of Entries = 3 | ||||
| 2972 | 1 | GARY HANSON, EAST POINTE, MI Harlequin | |||
| 2879 | 2 | TOM WESTBROCK, PASO ROBLES, CA White Wing Scoter Drake | |||
| 2880 | 3 | TOM WESTBROCK, PASO ROBLES, CA White Wing Scoter Hen | |||
| Geese | No. of Entries = 1 | ||||
| 2881 | 1 | TOM WESTBROCK, PASO ROBLES, CA Brant | |||
| Confidence | No. of Entries = 2 | ||||
| 2842 | 1 | GARY JOE BRYAN, NASHPORT, OH Red Neck Grebe | |||
| 2841 | 2 | GARY JOE BRYAN, NASHPORT, OH Pied Billed Grebe | |||
| Best of Goose & Confidence | |||||
| 2842 | 1 | GARY JOE BRYAN, NASHPORT, OH Red Neck Grebe | |||
| 2841 | 2 | GARY JOE BRYAN, NASHPORT, OH Pied Billed Grebe | |||
| 2881 | 3 | TOM WESTBROCK, PASO ROBLES, CA Brant | |||
Jim Hopper IWCA Style Shorebird Decoy, Open |
|||||
| Judges: Glenn McMurdo, Dick Knoer, Paul Devers Recorder: Claudia Herbert, Patti O'Connell | |||||
| Best of IWCA Style Shorebird Decoy | |||||
| 2850 | 1 | GARY JOE BRYAN, NASHPORT, OH Green Heron | |||
| 2810 | 2 | WALTER GASKILL, BEAUFORT, NC Godwit | |||
| 2952 | 3 | GARY DE CEW, ANAHEIM, CA Black-necked Stilt | |||
| Best of Yellowlegs & Willets No. of Entries = 1 | |||||
| 2334 | 1 | DEL HERBERT, CHULA VISTA, CA Yellowlegs | |||
| Best of Avocets & Stilts No. of Entries = 2 | |||||
| 2952 | 1 | GARY DE CEW, ANAHEIM, CA Black-necked Stilt | |||
| 2826 | 2 | BRAD SNODGRASS, JUNCTION CITY, CA Stilts | |||
| Best of Curlews, Godwits, Whimbrels No. of Entries = 1 | |||||
| 2810 | 1 | WALTER GASKILL, BEAUFORT, NC Godwit | |||
| Best of Sandpipers, Dunlins No. of Entries = 6 | |||||
| 2827 | 1 | JUSTIN ZACEK, WEST YARMOUTH, MA Sandpiper | |||
| 3770 | 2 | WILLIAM BROWNE III, LINCOLN, NE Stitt Sandpiper | |||
| 2837 | 3 | ANDY CHLUPSA, CADIZ, KY Sandpiper | |||
| 3765 | HM | WILLIAM BROWNE III, LINCOLN, NE Solitary Sandpiper | |||
| Best of Plovers No. of Entries = 1 | |||||
| 2355 | 1 | DEL HERBERT, CHULA VISTA, CA Dotterel | |||
| Best of all others No. of Entries = 4 | |||||
| 2850 | 1 | GARY JOE BRYAN, NASHPORT, OH Green Heron | |||
| 2851 | 2 | GARY JOE BRYAN, NASHPORT, OH Virginia Rail | |||
| 2356 | 3 | DEL HERBERT, CHULA VISTA, CA Virginia Rail | |||
| 2341 | HM | DEL HERBERT, CHULA VISTA, CA Oystercatcher | |||
Jim Hopper IWCA Style Shorebird Decoy, Amateur |
|||||
| Judges: Glenn McMurdo, Dick Knoer, Paul Devers Recorder: Claudia Herbert, Patti O'Connell | |||||
| Best of Jim Hopper IWCA Style Shorebird Decoy, Amateur | |||||
| 2815 | 1 | ROBERT MUELLER, LAKEVILLE, MN Godwit | |||
| 2980 | 2 | GARY BURNS, BRAGG CREEK, AB Ruddy Turnstone | |||
| 2979 | 3 | GARY BURNS, BRAGG CREEK, AB Phalerope | |||
| Best of Yellowlegs & Willets No. of Entries = 1 | |||||
| 3612 | 1 | EVERETT RODRIGUEZ, SALINAS, CA Yellowlegs | |||
| Best of Curlews, Godwits, Whimbrels No. of Entries = 1 | |||||
| 2815 | 1 | ROBERT MUELLER, LAKEVILLE, MN Godwit | |||
| Best of Turnstones, Knots, Dowitchers No. of Entries = 1 | |||||
| 2980 | 1 | GARY BURNS, BRAGG CREEK, AB Ruddy Turnstone | |||
| Best of all others No. of Entries = 2 | |||||
| 2979 | 1 | GARY BURNS, BRAGG CREEK, AB Phalerope | |||
| 2974 | 2 | PETE EGAN, FALMOUTH, VA Egret | |||
Wildlife as Sculpture |
|||||
| Judges: Glenn McMurdo, Dick Knoer, Paul Devers Recorder: Claudia Herbert, Patti O'Connell | |||||
| Best of Wildlife as Sculpture No. of Entries = 15 | |||||
| 2359 | 1 | BILL HERBERT, TUCSON, AZ Shorebird | |||
| 2357 | 2 | BILL HERBERT, TUCSON, AZ Screech Owl | |||
| 2358 | 3 | BILL HERBERT, TUCSON, AZ Elf Owls | |||
| 3747 | HM | TOM NICKELSON, PASO ROBLES, CA Brown Trout | |||
IWCA Decorative Fish, Open |
|||||
| Judges: Lance Lyons, Joe Girtner, Terry Avila Recorders: Adele Richmond, Laurie McNeil | |||||
| Best of IWCA Decorative Fish, Open | |||||
| 2845 | 1 | BOB BERRY, EL CAJON, CA Orange Line Trigger | |||
| 2847 | 2 | BOB BERRY, EL CAJON, CA Baha Reef Fish | |||
| 2846 | 3 | BOB BERRY, EL CAJON, CA Rainbow Trout | |||
| Best of Salmon/Trout No. of Entries = 2 | |||||
| 2846 | 1 | BOB BERRY, EL CAJON, CA Rainbow Trout | |||
| 3561 | 2 | JAMES MARIEIRO, MARTINEZ, CA Yellowstone Cutthroat | |||
| Best of Tropical Fish No. of Entries = 2 | |||||
| 2845 | 1 | BOB BERRY, EL CAJON, CA Orange Line Trigger | |||
| 2847 | 2 | BOB BERRY, EL CAJON, CA Baha Reef Fish | |||
IWCA Decorative Fish, Intermediate |
|||||
| Judges: Lance Lyons, Joe Girtner, Terry Avila Recorders: Adele Richmond, Laurie McNeil | |||||
| Best of IWCA Decorative Fish, Intermediate | |||||
| 3791 | 1 | SAM TAKEMOTO, LIVERMORE, CA Black Bass | |||
| 3598 | 2 | SAM TAKEMOTO, LIVERMORE, CA Rainbow Trout | |||
| 2903 | 3 | TOM OAKES, WALNUT CREEK, CA Small Mouth Bass | |||
| Best of Salmon/Trout No. of Entries = 5 | |||||
| 3598 | 1 | SAM TAKEMOTO, LIVERMORE, CA Rainbow Trout | |||
| 2921 | 2 | BOB MATHEWS, FAIR OAKS, CA Rainbow | |||
| 2920 | 3 | BOB MATHEWS, FAIR OAKS, CA Coastal Cutthroat | |||
| 2902 | HM | TOM OAKES, WALNUT CREEK, CA Yellowstone Cutthroat Trout | |||
| 3809 | HM | JOHN RIEGER, SAN DIEGO, CA Golden Trout | |||
| Best of Fresh Water Game Fish No. of Entries = 2 | |||||
| 3791 | 1 | SAM TAKEMOTO, LIVERMORE, CA Black Bass | |||
| 2903 | 2 | TOM OAKES, WALNUT CREEK, CA Small Mouth Bass | |||
IWCA Decorative Fish, Novice |
|||||
| Judges: Lance Lyons, Joe Girtner, Terry Avila Recorders: Adele Richmond, Laurie McNeil | |||||
| Best of IWCA Decorative Fish, Novice No. of Entries = 1 | |||||
| 2934 | 1 | EDWIN COOK, PHOENIX, AZ Kokanee | |||
Soon-to-be-Antiques |
|||||
| Judges: Keith Rogers, Joe Gertner, Terry Avilla Recorders: Cheryl Costilow, Bev Gewerth | |||||
| Best of Soon-to-be-Antiques | |||||
| 2957 | 1 | GARY DE CEW, ANAHEIM, CA Avocet, American | |||
| 3755 | 2 | R.D. WILSON, MINEOLA, TX Curlew | |||
| 2956 | 3 | GARY DE CEW, ANAHEIM, CA Canvasback Drake | |||
| Best of Antique Ducks No. of Entries = 15 | |||||
| 2956 | 1 | GARY DE CEW, ANAHEIM, CA Canvasback Drake | |||
| 3750 | 2 | DICK MARSHALL, CAMBRIA, CA Merganser | |||
| 2873 | 3 | JOE SZELENYI, MENIFEE, CA Bufflehead Drake | |||
| 2858 | HM | BOB LONG, EL CAJON, CA Canvasback Duck | |||
| 2915 | HM | WILLIAM KENNEDY, SOUTHLAKE, TX Old Squaw Drake | |||
| 3754 | HM | R.D. WILSON, MINEOLA, TX Mallard | |||
| Best of Antique Geese and Confidence No. of Entries = 3 | |||||
| 3749 | 1 | DICK MARSHALL, CAMBRIA, CA Brant | |||
| 2822 | 2 | ROYCE EMBANKS JR, MADRAS, OR Goose, Canada | |||
| 3609 | 3 | EVERETT RODRIGUEZ, SALINAS, CA Cormorant | |||
| Best of Antique Shorebirds No. of Entries = 11 | |||||
| Judges: Peter Kaune, Joe Gertner, Terry Avilla Recorders: Cheryl Costilow, Bev Gewerth | |||||
| 2957 | 1 | GARY DE CEW, ANAHEIM, CA Avocet, American | |||
| 3755 | 2 | R.D. WILSON, MINEOLA, TX Curlew | |||
| 3757 | 3 | R.D. WILSON, MINEOLA, TX Curlew | |||
